| Product | Sizes priced | Minimum | At the minimum | At 1,000 | At 10,000 |
|---|---|---|---|---|---|
| Booklets | 5.5 x 8.5 in, 8.5 x 11 in | 250 | $3.50 to $7.95 per copy at 250 | $0.97 to $2.42 per copy at 1,000 | $0.26 to $0.87 per copy at 10,000 |
| Hardcover books | 6 x 9 in, 8.5 x 11 in | 250 | $19.78 to $25.31 per copy at 250 | $6.64 to $8.48 per copy at 1,000 | $3.31 to $3.92 per copy at 10,000 |
| Manuals | 6 x 9 in, 8.5 x 11 in | 250 | $12.43 to $15.63 per copy at 250 | $3.88 to $5.22 per copy at 1,000 | $1.43 to $2.30 per copy at 10,000 |
| Softcover books | 5.5 x 8.5 in, 6 x 9 in | 250 | $11.93 to $17.84 per copy at 250 | $3.58 to $5.62 per copy at 1,000 | $1.21 to $2.18 per copy at 10,000 |
| Spiral bound books | 6 x 9 in, 8.5 x 11 in | 250 | $10.11 to $26.00 per copy at 250 | $3.61 to $8.52 per copy at 1,000 | $1.66 to $3.36 per copy at 10,000 |
| Wire bound books | 6 x 9 in, 8.5 x 11 in, 11 x 8.5 in | 250 | $10.11 to $15.55 per copy at 250 | $3.38 to $4.99 per copy at 1,000 | $1.49 to $2.11 per copy at 10,000 |
| Card games | Poker (2.5 x 3.5 in) | 500 | $2.69 to $15.73 per deck at 500 | $1.94 to $10.62 per deck at 1,000 | $0.61 to $5.98 per deck at 10,000 |
| Flashcards | 5 x 3.5 in | 500 | $5.91 to $15.02 per set at 500 | $3.83 to $10.25 per set at 1,000 | $1.66 to $5.86 per set at 10,000 |
| Playing cards | Poker (2.5 x 3.5 in) | 500 | $2.69 to $4.50 per deck at 500 | $1.94 to $3.54 per deck at 1,000 | $0.61 to $1.45 per deck at 10,000 |
| Tarot and oracle cards | Tarot (2.75 x 4.75 in) | 500 | $4.81 to $12.57 per deck at 500 | $2.90 to $8.62 per deck at 1,000 | $1.24 to $4.74 per deck at 10,000 |
| Catalogs | 8.5 x 11 in | 250 | $6.14 to $14.24 per copy at 250 | $1.85 to $4.28 per copy at 1,000 | $0.65 to $1.55 per copy at 10,000 |
| Literary journals | 5.5 x 8.5 in, 6 x 9 in | 250 | $5.37 to $14.90 per copy at 250 | $1.51 to $4.41 per copy at 1,000 | $0.49 to $1.53 per copy at 10,000 |
| Magazines | 8.5 x 11 in | 250 | $6.14 to $14.24 per copy at 250 | $1.85 to $4.28 per copy at 1,000 | $0.65 to $1.55 per copy at 10,000 |
| Zines | 5.5 x 8.5 in, 8.5 x 11 in | 250 | $4.30 to $6.14 per copy at 250 | $1.21 to $1.85 per copy at 1,000 | $0.34 to $0.65 per copy at 10,000 |
| Board books | 3 x 3 in, 5 x 7 in, 6 x 6 in, 7 x 7 in | 500 | $2.86 to $6.68 per copy at 500 | $1.97 to $4.94 per copy at 1,000 | $1.25 to $2.99 per copy at 10,000 |
| Children’s books | 5 x 7 in, 7 x 7 in, 8 x 8 in, 8.5 x 11 in | 250 | $6.96 to $10.05 per copy at 250 | $2.14 to $4.94 per copy at 1,000 | $0.80 to $2.99 per copy at 10,000 |
| Hardcover children’s books | 8.5 x 11 in, 10 x 10 in, 11 x 8.5 in | 250 | $10.05 to $16.14 per copy at 250 | $3.56 to $5.42 per copy at 1,000 | $2.09 to $2.74 per copy at 10,000 |
| Softcover children’s books | 8 x 8 in, 8.5 x 11 in | 250 | $5.30 to $7.01 per copy at 250 | $1.63 to $2.18 per copy at 1,000 | $0.59 to $0.85 per copy at 10,000 |
| Comic books | 6.625 x 10.25 in | 250 | $5.94 to $25.13 per copy at 250 | $1.74 to $8.07 per copy at 1,000 | $0.56 to $3.49 per copy at 10,000 |
| Graphic novels | 6 x 9 in, 6.625 x 10.25 in | 250 | $12.40 to $30.13 per copy at 250 | $3.88 to $9.53 per copy at 1,000 | $1.44 to $4.01 per copy at 10,000 |
| Manga | Japanese B6 (5 x 7.5 in), 6 x 9 in, 7 x 10 in | 250 | $9.05 to $15.17 per copy at 250 | $2.75 to $4.77 per copy at 1,000 | $1.06 to $1.97 per copy at 10,000 |
| Single issue comics | 6.625 x 10.25 in | 250 | $5.25 to $7.78 per copy at 250 | $1.47 to $2.27 per copy at 1,000 | $0.48 to $0.76 per copy at 10,000 |
| Trade paperbacks | 6.625 x 10.25 in | 250 | $16.38 to $28.90 per copy at 250 | $4.82 to $8.74 per copy at 1,000 | $1.69 to $2.91 per copy at 10,000 |
| Webcomic anthologies | 7 x 10 in, 8.5 x 11 in | 250 | $19.62 to $31.05 per copy at 250 | $5.85 to $10.14 per copy at 1,000 | $2.07 to $4.48 per copy at 10,000 |
| Art books | 8.5 x 11 in, 9 x 12 in | 250 | $9.02 to $19.71 per copy at 250 | $2.83 to $7.08 per copy at 1,000 | $1.12 to $3.79 per copy at 10,000 |
| Calendars | 8.5 x 5.5 in, 11 x 8.5 in, 12 x 12 in | 250 | $5.54 to $10.83 per copy at 250 | $1.87 to $4.09 per copy at 1,000 | $0.94 to $2.08 per copy at 10,000 |
| Coffee table books | 10 x 10 in, 11 x 8.5 in, 12 x 12 in | 250 | $17.13 to $36.86 per copy at 250 | $6.09 to $11.87 per copy at 1,000 | $3.31 to $5.41 per copy at 10,000 |
| Coloring books | 8.5 x 11 in | 250 | $7.99 to $14.35 per copy at 250 | $2.44 to $4.35 per copy at 1,000 | $0.89 to $1.60 per copy at 10,000 |
| Cookbooks | 8 x 10 in, 8.5 x 11 in | 250 | $17.93 to $31.96 per copy at 250 | $5.63 to $10.39 per copy at 1,000 | $2.24 to $4.80 per copy at 10,000 |
| Lookbooks | 8 x 10 in, 8.5 x 11 in, 9 x 12 in | 250 | $7.21 to $10.85 per copy at 250 | $2.23 to $3.52 per copy at 1,000 | $0.84 to $1.40 per copy at 10,000 |
| Photo books | 8 x 8 in, 10 x 10 in, 11 x 8.5 in | 250 | $7.93 to $16.14 per copy at 250 | $2.49 to $5.42 per copy at 1,000 | $0.93 to $2.90 per copy at 10,000 |
| Portfolios | 8.5 x 11 in, 9 x 12 in, 11 x 8.5 in | 250 | $8.61 to $12.53 per copy at 250 | $2.99 to $4.55 per copy at 1,000 | $1.46 to $2.64 per copy at 10,000 |
Custom quote only (no published price):